Mechanical scales
Model | Capacity kg | Division g | Platform mm |
---|---|---|---|
B 757 Short column bench scales | 60 | 20 | 600 x 650 |
60 | 20 | 600 x 650 | |
150 | 50 | 600 x 650 | |
200 | 50 | 600 x 650 | |
300 | 100 | 600 x 650 | |
B 767 HIGH COLUMN WITH FEET AND WHEELS | 60 | 20 | 600 x 650 |
150 | 50 | 600 x 650 | |
200 | 50 | 600 x 650 | |
300 | 100 | 600 x 650 | |
400 | 100 | 600 x 650 | |
B 777 HIGH COLUMN WITH FEET AND WHEELS | 200 | 50 | 720 x 840 |
300 | 100 | 720 x 840 | |
400 | 100 | 720 x 840 | |
600 | 200 | 720 x 840 | |
800 | 200 | 720 x 840 | |
B 787 HIGH COLUMN WITH FEET AND WHEELS | 600 | 200 | 1000x1000 |
800 | 200 | 1000x1000 | |
1500 | 500 | 1000x1000 | |
2000 | 500 | 1000x1000 | |
All of our models have the following features as standard:
- A readout dial
- Quick clamping to the head for easy transportation
- Adjuster for zeroing on the column
- Two fixed and two swivel wheels for easy movement
- Adjustable feet for levelling
- Oven-baked epoxy paint, resistant to external agents
- Anti-scratch in standard GREY COLOR
Bearings at the head in agate stone, knives in special hardened and ground steel with hardness HRc64:65, tropicalized ferrous details, heat-treated castings, forged steel levers.
Dimensions
Model | Capacity kg | Division g | GIRI N. | Platform mm | DESCRIZIONE | A mm | B mm | C mm | D mm | E mm | F mm |
---|---|---|---|---|---|---|---|---|---|---|---|
B 757 | 60 | 20 | 3 | 600 x 650 | Small bench scale with feet, no wheels | 1230 | 600 | 860 | 620 | 570 | 200 |
150 | 50 | 3 | |||||||||
200 | 50 | 4 | |||||||||
300 | 100 | 3 | |||||||||
B767 | 60 | 20 | 3 | 600 x 650 | Small bench scale with feet, no wheels | 1230 | 600 | 860 | 620 | 570 | 200 |
150 | 50 | 3 | |||||||||
200 | 50 | 3 | |||||||||
300 | 100 | 3 | |||||||||
400 | 100 | 4 | |||||||||
B777 | 150 | 50 | 3 | 720x870 | High mechanical scale With wheels and adjustable feet |
1750 | 720 | 1040 | 800 | 570 | 200 |
200 | 50 | 4 | |||||||||
300 | 100 | 3 | |||||||||
400 | 100 | 4 | |||||||||
600 | 200 | 3 | |||||||||
800 | 200 | 4 | |||||||||
B787 | 400 | 100 | 4 | 1100x1100 | High mechanical scale With wheels and adjustable feet |
1810 | 1100 | 1270 | 1060 | 570 | 260 |
600 | 200 | 3 | |||||||||
800 | 200 | 4 | |||||||||
1500 | 500 | 3 | |||||||||
2000 | 500 | 4 | |||||||||
800 | 200 | 4 | |||||||||
1500 | 500 | 3 | |||||||||
2000 | 500 | 4 | |||||||||
3000 | 1000 | 3 | |||||||||
Accessories for mechanical scales
Riser
Cart
folding top
hanging system
Platform for basin
hanging system + folding top