Capacity kg | PUE7 and PUE7IP are for a indoor factory use only. | K315 - K315IP, R320-R323 R420 and R423 models are also available with an approved resolution for commercial transactions | The terminals are available for scales with maximum capacity, precision and plate dimension following customer specification. | Plate mm |
---|---|---|---|---|
3 | 1 | 1 | K315- K315IP – R320-R323- R420- R423 | 300X300 h110 |
3…6 | 1 | 1...2 | R320-R323- R420- R423 | 300X300 h110 |
6 | 1 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 300X300 h110 |
6 | 2 | 2 | K315- K315IP – R320-R323- R420- R423 | 300X300 h110 |
6…15 | 1 | 2…5 | R320-R323- R420- R423 | 300X300 h110 |
15 | 2 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 300X300 h110 |
15 | 5 | 5 | K315- K315IP – R320-R323- R420- R423 | 300X300 h110 |
15…30 | 2 | 5..10 | R320-R323- R420- R423 | 300X300 h110 |
30 | 2 | only for internal use | PUE7-R320-R323- R420- R423 | 300X300 h110 |
30 | 5 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 300X300 h110 |
30 | 10 | 10 | K315- K315IP – R320-R323- R420- R423 | 300X300 h110 |
30 | 2 | only for internal use | PUE7-R320-R323- R420- R423 | 400x400 h130 |
30 | 5 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 400x400 h130 |
30 | 10 | 10 | K315- K315IP – R320-R323- R420- R423 | 400x400 h130 |
30….60 | 5 | 10..20 | R320-R323- R420- R423 | 400x400 h130 |
60 | 2 | only for internal use | PUE7-R320-R323- R420- R423 | 400x400 h130 |
60 | 5 | only for internal use | PUE7-R320-R323- R420- R423 | 400x400 h130 |
60 | 10 | 20 | K315- K315IP – R320-R323- R420- R423 | 400x400 h130 |
60…150 | 5 | 20...50 | R320-R323- R420- R423 | 400x400 h130 |
150 | 10 | 50 | K315- K315IP – R320-R323- R420- R423 | 400x400 h130 |
150 | 10 | only for internal use | PUE7-R320-R323- R420- R423 | 600x600 h150 |
150 | 20 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 600x600 h150 |
150 | 50 | 50 | K315- K315IP – R320-R323- R420- R423 | 600x600 h150 |
150…300 | 50 | 50…100 | R320-R323- R420- R423 | 600x600 h150 |
300 | 50 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 600x600 h150 |
300 | 100 | 100 | K315- K315IP – R320-R323- R420- R423 | 600x600 h150 |
150 | 20 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 800x800 h170 |
150 | 50 | 50 | K315- K315IP – R320-R323- R420- R423 | 800x800 h170 |
150…300 | 50 | 50…100 | R320-R323- R420- R423 | 800x800 h170 |
300 | 50 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 800x800 h170 |
300 | 100 | 100 | K315- K315IP – R320-R323- R420- R423 | 800x800 h170 |
300/600 | 50 | 100…200 | R320-R323- R420- R423 | 800x800 h170 |
600 | 100 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 800x800 h170 |
600 | 200 | 200 | K315- K315IP – R320-R323- R420- R423 | 800x800 h170 |
600 | 100 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 1250X1250 h110 |
600 | 200 | 200 | K315- K315IP – R320-R323- R420- R423 | 1250X1250 h110 |
600…1500 | 200 | 200…500 | R320-R323- R420- R423 | 1250X1250 h110 |
1500 | 100 | only for internal use | PUE7-R320-R323- R420- R423 | 1250X1250 h110 |
1500 | 200 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 1250X1250 h110 |
1500 | 500 | 500 | K315- K315IP – R320-R323- R420- R423 | 1250X1250 h110 |
600 | 100 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 1250X1500 h110 |
600 | 200 | 200 | K315- K315IP – R320-R323- R420- R423 | 1250X1500 h110 |
600….1500 | 200 | 200…500 | R320-R323- R420- R423 | 1250X1500 h110 |
1500 | 100 | only for internal use | PUE7-R320-R323- R420- R423 | 1250X1500 h110 |
1500 | 200 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 1250X1500 h110 |
1500 | 500 | 500 | K315- K315IP – R320-R323- R420- R423 | 1250X1500 h110 |
1500…3000 | 500 | 500….1000 | R320-R323- R420- R423 | 1250X1500 h110 |
3000 | 200 | only for internal use | PUE7-R320-R323- R420- R423 | 1250X1500 h110 |
3000 | 500 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 1250X1500 h110 |
3000 | 1000 | 1000 | K315- K315IP – R320-R323- R420- R423 | 1250X1500 h110 |
600 | 200 | 200 | K315- K315IP – R320-R323- R420- R423 | 1500X1500 h.110 |
600…1500 | 200 | 200…500 | R320-R323- R420- R423 | 1500X1500 h.110 |
1500 | 200 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 1500X1500 h.110 |
1500 | 500 | 500 | K315- K315IP – R320-R323- R420- R423 | 1500X1500 h.110 |
1500…3000 | 500….1000 | R320-R323- R420- R423 | 1500X1500 h.110 | |
3000 | 500 | only for internal use | PUE7-K315- K315IP – R320-R323- R420- R423 | 1500X1500 h.110 |
3000 | 1000 | 1000 | K315- K315IP – R320-R323- R420- R423 | 1500X1500 h.110 |
Hardware available at an additional cost
- Stainless steel column with painted support joined to the base - column height mm 450
- Stainless steel column with painted support joined to the base - column height mm 600
- Stainless steel column with painted support joined to the base - column height mm 900
- Stainless steel self-standing column on painted pedestal - column height mm 900
- Stainless steel self-supporting column on stainless steel pedestal - column height mm 900
- Varnished upward slide for platform with passage from mm1000X1250 MEASURES mm 1000x600h50
- Climbing chute painted for platform with passage from mm1250X1500 MEASURES mm 1250x600h50
- Climbing chute in stainless steel Aisi 304 for platform with passage from mm1000X1250 MEASUREMENTS mm 1000x600h50
- Climbing chute in Aisi 304 Stainless Steel for platform with passage from mm1250X1500 MEASUREMENTS mm 1250x600h50
- Varnished access chute mm 1250x900xh110 for floor platform
- Painted access chute mm 1500x900xh110 for floor platform
- Special painted frame for platform pit contour mm.1250x1250
- Special painted frame for platform pit border mm.1250x1500
- Special painted frame for platform pit border mm.1500x1500
- Special Aisi 304 stainless steel frame for platform pit border mm.1250x1250
- Special frame in Aisi 304 stainless steel for the contour of the platform pit mm.1250x1500
- Special frame in Aisi 304 stainless steel for platform pit contour mm.1500x1500
THE 300x300 - 400x400 - 600x600 - 800x800 mm PLATFORMST are all equipped with an OIML-approved aluminium load cell with IP65 protection, the plate is supplied in stainless steel as standard, the structure is with oven-fire painted tubular sections, or also in Aisi 304 stainless steel, with feet for levelling.
THE PLATFORMS CAN BE MADE IN THE COMPLETELY STAINLESS VERSION AND in case of working environment with aggressive or corrosive conditions they can be supplied with stainless steel load cells SUPPLIED AS STANDARD WITH A 2000 MM LONG CABLE FOR CONNECTION TO THE BALANCE.
THE PLATFORMS mm 1250x1250 - 1250x1500 - 1500x1500 are painted with anti-scratch epoxy paint or stainless steel Aisi 304 and anti-slip are equipped with four nickel-plated steel load cells approved OIML R60 C3 all with IP65 protection against dust and moisture, junction box in aluminum or stainless steel easily removable for easy adjustment, Load surface in 4mm non-slip sheet metal welded one-piece, adjustable anti-shock feet to prevent possible breakage of the load cells CAN BE MADE IN THE FULLY STAINLESS STEEL VERSION AND in case of working environment with aggressive or corrosive conditions can be provided with load cells in Stainless Steel.
SUPPLIED AS STANDARD WITH A 5000 MM LONG CABLE FOR CONNECTION TO THE SCALE.