Semi-micro Balances 0.01mg
Model | Capacity | Readability | Repeatability | Linearity | Pan Size | (mm/inch) |
---|---|---|---|---|---|---|
EP 125SM | 125 g | 0.01 mg | 0.02 mg ≤ 40 g | 0.05 mg > 40 g | 0.03 mg | Ø 80 / 3.1 |
EP 225SM-DR | 102 g / 225 g | 0.01 mg / 0.1 mg | 0.02 mg ≤ 40 g | 0.05 mg > 40 g | 0.03 / 0.1 mg | Ø 80 / 3.1 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size | (mm/inch) |
---|---|---|---|---|---|---|
ES 125SM | 125 g | 0.01 mg | 0.02 mg ≤ 40 g | 0.05 mg > 40 g | 0.03 mg | Ø 80 / 3.1 |
ES 225SM-DR | 102 g / 225 g | 0.01 mg / 0.1 mg | 0.02 mg ≤ 40 g | 0.05 mg > 40 g | 0.03 / 0.1 mg | Ø 80 / 3.1 |
Options | 360 EP | 360 ES |
---|---|---|
Set for EC / OIML verification, fitted at factory, not verified, available only for balances with EC (/ OIML) Type approval | 350-8671 | 350-8671 |
EC-Verification according to 90/384/ECC by Precisa (initial verification) available only for balances with EC (/ OIML) Type approval and SCS | 350-8679 | 350-8679 |
SCS: Self Calibration System with clock, automatic on temperature change and real-time programmable | standard | standard |
Clock | standard | standard |
360 EP: Sensor-controlled auto-matic draft shield which can be operated from left or right
360 ES: Draft shield design provides optimum air-current suppression inside the weighing chamber
ACCESSORIES | 360 EP | 360 ES |
---|---|---|
Draft shield 360 automatic, height 260 mm | standard | 350-8657 |
Draft shield 360 automatic, height 180 mm | 350-8658 | 350-8658 |
Draft shield 360 automatic, height 260 mm | 350-8659 | standard |
Draft shield 360 automatic, height 180 mm | 350-8660 | 350-8660 |
Podest for draft shield 360 | 350-8678 | 350-8678 |
Draft shield 320XB, height 260 mm | 350-8519 | 350-8519 |
Draft shield 320 XB, height 180 mm | 350-8518 | 350-8518 |
Hook for weighing below the balance | 350-8527 | 350-8527 |
Cable for balance used as reference balance | 350-8661 | 350-8661 |
External USV accu power pack for continuous operation | 350-8662 | 350-8662 |
Power supply 7 adapter with euro plug for balance with IP65 protection (80 V - 240 V) | 350-8372 | 350-8372 |
density kit for 0.01 mg and 0.1 mg balances container size Ø= 75 mm, h=100 mm | 350-8636 | 350-8636 |
Density kit solids only (without Glass body and Hook) for 0.01 mg and 0.1 mg balances container size Ø= 75 mm, h= 100 mm | 350-8637 | 350-8637 |
Glass body 10 ccm for density determination of liquids | 350-7054 | 350-7054 |
Downholder for samples with density < 1 g/cm3 | 350-7194 | 350-7194 |
Evaporation trap for pipette calibration complete, for 0.01mg and 0.1 mg balances | 350-8633 | 350-8633 |
Adapter to assemble Eppendorf humidity trap, for 0.01 mg and 0.1 mg balances | 350-8634 | 350-8634 |
Dust cover for the whole balance set of 20 pieces | 350-8676 | 350-8676 |
Analytical Balances 0.1 mg
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
EP 120A | 120 g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 90 / 3.5 |
EP 220A | 220 g | 0.1 mg | 0.1 mg | 0 2 mg | Ø 90 / 3.5 |
EP 320A | 320 g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 90 / 3.5 |
EP 420A | 420 g | 0.1 mg | 0.15 mg | 0.4 mg | Ø 90 / 3.5 |
EP 520A * | 520 g | 0.1 mg | 0.15 mg | 0.4 mg | Ø 90 / 3.5 |
EP 420A-FR | 120 g - 420 g | 0.1 mg / 1 mg | 0.15 / 1 mg | 0.3 / 1 mg | Ø 90 / 3.5 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
ES 120A | 120g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 90 / 3.5 |
ES 220A | 220 g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 90 / 3.5 |
ES 320A | 320 g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 90 / 3.5 |
ES 420A | 420 g | 0.1 mg | 0.15 mg | 0.4 mg | Ø 90 / 3.5 |
ES 520A * | 520 g | 0.1 mg | 0.15 mg | 0.4 mg | Ø 90 / 3.5 |
ES 420A-FR | 120 g - 420 g | 0.1 mg / 1 mg | 0.15 / 1 mg | 0.3 / 1 mg | Ø 90 / 3.5 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
LX 120A | 120g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 90 / 3.5 |
LX 220A | 220g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 90 / 3.5 |
LX 320A | 320g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 90 / 3.5 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
XB 120A | 120g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 80 / 3.1 |
XB 220A | 220g | 0.1 mg | 0.1 mg | 0.2 mg | Ø 80 / 3.1 |
Options | 360 EP | 360 ES | 321 LX | 320 XB |
---|---|---|---|---|
Set for EC / OIML verification, fitted at factory, not verified, available only for balances with EC (/ OIML) Type approval | 350-8671 | 350-8671 | 350-8684 | 350-8528 |
EC-Verification according to 90/384/ECC by Precisa (initial verification) available only for balances with EC (/ OIML) Type approval and SCS | 350-8679 | 350-8679 | 350-8685 | 350-8587 |
SCS: Self Calibration System with clock, automatic on temperature change and real-time programmable | standard | standard | available | available |
Clock | standard | standard | standard | 350-8532 |
ACCESSORIES
360 EP: Sensor-controlled auto-matic draft shield which can be operated from left or right
360 ES: Draft shield design provides optimum air-current suppression inside the weighing chamber
321 LX: Ergonomically designed draft shield provides optimum user-control
320 XB: Simple draft shield can be operated using either the left or right hand
Accessories | 360 EP | 360 ES | 321 LX | 320 XB |
---|---|---|---|---|
Draft shield 360 automatic, height 260 mm | standard | 350-8657 | - | - |
Draft shield 360 automatic, height 180 mm | 350-8658 | 350-8658 | - | - |
Draft shield 360 manual, height 260 mm | 350-8659 | standard | - | - |
Draft shield 360 manual, height 180 mm | 350-8660 | 350-8660 | - | - |
Podest for draft shield 360 | 350-8678 | 350-8678 | - | - |
Draft shield 321 LX, height 260 mm | - | - | 350-8689 | - |
Draft shield 320 XB, height 260 mm | 350-8519 | 350-8519 | - | standard |
Draft shield 320 XB, height 180 mm | 350-8518 | 350-8518 | - | 350-8518 |
Hook for weighing below the balance | 350-8527 | 350-8527 | 350-8527 | 350-8527 |
Cable for balance used as reference balance | 350-8661 | 350-8661 | 350-8661 | 350-8534 |
External USV accu power pack for continuous operation | 350-8662 | 350-8662 | 350-8662 | 350-8662 |
Power supply / Adapter with Euro plug for balances with IP65 protection (80 V - 240 V) | 350-8372 | 350-8372 | 350-8372 | 350-8372 |
Density kit for 0.01 mg and 0.1 mg balances Container size Ø= 75 mm, h= 100 mm | 350-8636 | 350-8636 | 350-8636 | 350-8636 |
Density kit solids only (without Glass body and Hook) for 0.01 mg and 0.1 mg balan- ces. Container size Ø= 75 mm, h= 100 mm | 350-8637 | 350-8637 | 350-8637 | 350-8637 |
Glass body 10ccm for density determination of liquids | 350-7054 | 350-7054 | 350-7054 | 350-7054 |
Downholder for samples with density < 1 g/cm3 | 350-7194 | 350-7194 | 350-7194 | 350-7194 |
Evaporation trap for pipette calibration complete, for 0.01 mg and 0.1 mg balances | 350-8633 | 350-8633 | 350-8633 | 350-8633 |
Adapter to assemble Eppendorf Humidity Trap, for 0.01 mg and 0.1 mg balances | 350-8634 | 350-8634 | 350-8634 | 350-8634 |
Dust cover for the whole balance, set of 20 pieces | 350-8676 | 350-8676 | 350-8686 | 350-8589 |
Dust cover 320 over display, set of 20 pieces | - | - | - | 350-8590 |
Night cover 320 for balance without draft shield | - | - | - | 350-4097 |
Night cover 320 for balance with draft shield | - | - | - | 350-4107 |
Precision Balances 0.001 g
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|---|
EP 320M | 320 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
EP 620M | 620 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
EP 920M | 920 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
EP 1220M | 1 220 g | 1 mg | 1 mg | 2 mg | 135 x 135 |
EP 2220M | 2 220 g | 1 mg | 1 mg | 2 mg | 135 x 135 |
EP 620M-FR | 120 g - 620 g | 1 mg / 10 mg | 1 mg / 10 mg | 1.5 mg / 10 mg | 135 x 135 |
EP 1220M-FR | 240 g - 1 220 g | 1 mg / 10 mg | 1 mg / 10 mg | 1.5 mg / 10 mg | 135 x 135 |
Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|
320 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
620 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
920 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
1 220 g | 1 mg | 1 mg | 2 mg | 135 x 135 |
2 220 g | 1 mg | 1 mg | 2 mg | 135 x 135 |
120 g - 620 g | 1 mg / 10 mg | 1 mg / 10 mg | 1.5 mg / 10 mg | 135 x 135 |
240 g - 1 220 g | 1 mg / 10 mg | 1 mg / 10 mg | 1.5 mg / 10 mg | 135 x 135 |
Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|
320 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
620 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
920 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
1 220 g | 1 mg | 1 mg | 2 mg | 135 x 135 |
Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|
160 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
320 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
620 g | 1 mg | 1 mg | 1.5 mg | 135 x 135 |
Precision Balances 0.01 g
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|---|
EP 1200C | 1 200 g | 0.01 g | 0.01 g | 10 mg | 200 x 200 |
EP 2200C | 2 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
EP 4200C | 4 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
EP 6200C | 6 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
EP 8200C | 8 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
EP 6200C-FR | 2 200 g - 6 200 g | 0.01 g / 0.1 g | 0.01 g / 0.02 g | 15 mg / 0.02 g | 200 x 200 |
EP 8200C-DR | 3 200 g / 8 200 g | 0.01 g / 0.1 g | 0.01 g / 0.03 g | 15 mg / 0.05 g | 200 x 200 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|---|
LX 620C | 620 g | 0.01 g | 0.005 g | 10 mg | 200 x 200 |
LX 1200C | 1 200 g | 0.01 g | 0.01 g | 10 mg | 200 x 200 |
LX 2200C | 2 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
LX 4200C | 4 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
LX 6200C | 6 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|---|
LX 620C | 620 g | 0.01 g | 0.005 g | 10 mg | 200 x 200 |
LX 1200C | 1 200 g | 0.01 g | 0.01 g | 10 mg | 200 x 200 |
LX 2200C | 2 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
LX 4200C | 4 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
LX 6200C | 6 200 g | 0.01 g | 0.01 g | 15 mg | 200 x 200 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|---|
"XB 620C | 620 g | 0.01 g | 5 mg | 10 mg | 170 x 170 |
XB 2200C | 2 200 g | 0.01 g | 0.01 g | 15 mg | 170 x 170 |
XB 3200C | 3 200 g | 0.01 g | 0.01 g | 15 mg | 170 x 170 |
XB 4200C * | 4 200 g | 0.01 g | 0.01 g | 15 mg | 170 x 170 |
XB 6200C * | 6 200 g | 0.01 g | 0.01 g | 15 mg | 170 x 170 |
Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|
Options | 360 EP | 360 ES | 321 LX | 320 XB |
Set for EC / OIML verification, fitted at factory, not verified, available only for balances with EC (/ OIML) Type approval | 350-8671 | 350-8671 | 350-8684 | 350-8528 |
EC-Verification according to 90/384/ECC by Precisa (initial verification) available only for balances with EC (/ OIML) Type approval and SCS | 350-8679 | 350-8679 | 350-8585 | 350-8587 |
SCS: Self Calibration System with clock, automatic on temperature change and real-time programmable | standard | standard | available | available |
Clock | standard | standard | standard | 350-8532 |
Protection IP65: protection against ingress of dust and low pressure water jets, fitted at factory, not all types available | 350-8681 | 350-8681 | 350-8688 | 350-8649 |
ACCESSORIES
Accessories | 360 EP | 360 ES | 321 LX | 320 XB |
---|---|---|---|---|
Draft shield 320 XB, height 260 mm, requires adapter* | 350-8519 | 350-8519 | - | 350-8519 |
Draft shield 320 XB, height 180 mm, requires adapter* | 350-8518 | 350-8518 | - | 350-8518 |
*adapter for 1 mg, 0.01 g balances | 350-7402 | 350-7402 | 350-7402 | 350-7402 |
Draft shield mg, glass with cover | 320-8504 | 320-8504 | 320-8504 | 320-8504 |
Hook for weighing below the balance | 350-8527 | 350-8527 | 350-8527 | 350-8527 |
Cable for balance used as reference balance | 350-8661 | 350-8661 | 350-8661 | 350-8534 |
External USV accu power pack for continuous operation | 350-8662 | 350-8662 | 350-8662 | 350-8662 |
Power supply / Adapter with Euro plug for balances with IP65 protection (80 V - 240 V) | 350-8372 | 350-8372 | 350-8372 | 350-8372 |
Glass body 10 ccm for density determination of liquids | 350-7054 | 350-7054 | 350-7054 | 350-7054 |
Animal weighing bowl complete for 0.01g balances | 350-8551 | 350-8551 | 350-8551 | 350-8550 |
Animal weighing bowl complete for 0.1 g and 1 g balances | 350-8551 | 350-8551 | 350-8551 | 350-8551 |
Dust cover for the whole balance, set of 20 pieces | 350-8663 | 350-8663 | 350-8686 | 350-8589 |
Dust cover 320 over display, set of 20 pieces | - | - | - | 350-8590 |
Night cover 320 for balance without draft shield | - | - | - | 350-4097 |
Night cover 320 for balance with draft shield | - | - | - | 350-4107 |
Series EP: large, high-resolution bright graphic-display for
Series ES: easy-to-read display with chemically-resistant sealed keypad
RS 232 and USB interfaces are included as standard - wireless, Bluetooth, USB Host etc are optional
Series 360, slide-in modules | 360 EP | 360 ES |
---|---|---|
Precisa BUS converter, enables connection to almost all Precisa BUS accessories | - | 350-8664 |
USB Host | 350-8665 | - |
Ethernet wired | 350-8666 | - |
Ethernet wireless | 350-8667 | - |
Bluetooth | 350-8668 | - |
PS 2 Female & RS 232 DB9 Female | 350-8670 | - |
Moisture Analyzers
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
EM 120-HR | 124 g | 0.1 mg / 0.001% | 1 g / 0.1% 10 g / 0.01 % | 0.2 mg | Ø 100 / 3.9 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
XM 120-HR | 124 g | 0.1 mg / 0.001% | 1 g / 0.1% 10 g / 0.01 % | 0.2 mg | Ø 100 / 3.9 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
XM 60-HR | 124 g | 0.1 mg / 0.001% | 1 g / 0.1% 10 g / 0.01 % | 0.2 mg | Ø 100 / 3.9 |
XM 60 | 124 g | 1 mg / 0.01 % | 1 g / 0.2% 10 g / 0.02 % | 1.5 mg | Ø 100 / 3.9 |
XM 66 | 310 g | 1 mg / 0.01 % | 1 g / 0.2% 10 g / 0.02 % | 1.5 mg | Ø 100 / 3.9 |
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
XM 50 | 52 g | 1 mg / 0.01 % | 1 g / 0.5 % 10 g / 0.05% | 3.0 mg | Ø 100 / 3.9 |
Choice of radiation heat-source:halogen, quartz infrared or dark infrared
Graphic-display for easy userguidance and real-time results
Easy access sample-holder
Accessories | EM 120-HR | XM 120-HR | XM 60-HR | XM 60 | XM 66 |
---|---|---|---|---|---|
Aluminum dishes, Ø 100 mm, (box with 80 pcs.) | 350-2032 | 350-2032 | 350-2032 | 350-2032 | 350-2032 |
Fiberglass-filters, Ø 90 mm, (box with 80 pcs.) | 350-4130 | 350-4130 | 350-4130 | 350-4130 | 350-4130 |
Temperature sensor plate (Sensor - type K) | 350-8580 | 350-8580 | 350-8580 | 350-8580 | 350-8580 |
Temperature calibration set (Sensor - type K) with certificate | 350-8585 | 350-8585 | 350-8585 | 350-8585 | 350-8585 |
Temperature calibration set (Sensor - type K) without certificate | 350-8584 | 350-8584 | 350-8584 | 350-8584 | 350-8584 |
Stainless steel dish, reusable, Ø 100 mm, (1 pcs.) | 330-2018 | 330-2018 | 330-2018 | 330-2018 | 330-2018 |
Calibration weight, 50 g, E2 | 350-8241 | 350-8241 | 350-8241 | 350-8241 | 350-8241 |
Dust cover 320 over display, set of 20 pieces | - | 350-8590 | 350-8590 | 350-8590 | 350-8590 |
XM Filter | 350-8687 | 350-8687 | 350-8687 | 350-8687 | 350-8687 |
Slide-in modules | EM 120-HR |
---|---|
USB Host | 350-8665 |
Ethernet wired | 350-8666 |
Ethernet wireless | 350-8667 |
Bluetooth | 350-8668 |
PS 2 Female & RS 232 DB9 Female | 350-8670 |
Moisture Analysis and Ash Determination Systems
Model | Capacity | Readability | Repeatability | Temp. Range | Crucibels |
---|---|---|---|---|---|
prepASH 229 | 120 g | 0.1 mg / 0.01 ‰ | 1 g / 0.2 ‰ 10 g / 0.02 ‰ | 50 - 1 000 °C | 29 pcs. / 35 ml |
prepASH 219 | 120 g | 0.1 mg / 0.01 ‰ | 1 g / 0.2 ‰ 10 g / 0.02 ‰ | 50 - 1 000 °C | 19 pcs. / 35 ml |
prepASH 212 | 120 g | 0.1 mg / 0.01 ‰ | 1 g / 0.2 ‰ 10 g / 0.02 ‰ | 50 - 1 000 °C | 12 pcs. / 40 ml |
Options
Options | prepASH 229 | prepASH 219 | prepASH 212 | Recommendations | |
---|---|---|---|---|---|
Standard applications | Sulphuric acid applications | ||||
3 inputs gas flow control unit for N2, O2 and air | 340-8502 | 340-8502 | 340-8502 | yes | yes |
prepSTATION
- prepSTATION unit - EP 120A Analytical balance - Date cable RJ45 / 0.7 m for the connection of prepSTATION with balance |
340-9010 | 340-9010 | 340-9010 | yes | yes |
Condensation-Absorption-Unit B-414 Acid scrubber module for e.g. sulfuric acid | 340-9001 | 340-9001 | 340-9001 | no | essential |
Condensation-Absorption-Connection-Set | 340-9002 | 340-9002 | 340-9002 | no | essential |
Accessories | prepASH 229 | prepASH 219 | prepASH 212 | Recommendations | |
---|---|---|---|---|---|
Standard applications | Sulphuric acid applications | ||||
Turn-table holder | 340-8012 | 340-8012 | 340-8012 | yes | recommended |
Crucible-tweezers | PN 3950-099 | PN 3950-099 | PN 3950-099 | standard | standard |
Crucible-tweezers for crucible-lid handling | 340-7090 | 340-7090 | 340-7090 | - | - |
Turn-table for 29/19 samples, „Volatiles“ for prepASH 229 and prepASH 219 | 340-4065 | 340-4065 | - | yes | no |
Turn-table for 29/19 samples, SiC for prepASH 229 and prepASH 219 | standard | standard | - | standard 229, 219 | standard 229, 219 |
Turn-table for 12 samples, SiC for prepASH 229, prepASH 219 and prepASH 212 | 340-4072 | 340-4072 | standard | standard 212 | standard 212 |
Crucible, silicate ceramic, set of 5 pieces use with turn-table 29/19 | 340-8030 | 340-8030 | 340-8030 | standard 229, 219 | standard 229, 219 |
Crucible, Al203, set of 5 pieces use with turn-table 29/19 | 340-8031 | 340-8031 | 340-8031 | yes | yes |
Crucible for use with lid Al203, set of 5 pieces use with turn-table 29/19 and crucible-lid 340-8033 | 340-8032 | 340-8032 | 340-8032 | yes | yes |
Crucible-lid, Al203, set of 5 pieces use with turn-table 29/19 and crucible 340-8032 | 340-8033 | 340-8033 | 340-8033 | yes | yes |
Standard Crucible, silicate ceramic, set of 5 pieces use only with turn-table 12 and adapter 340-8035 | 340-8034 | 340-8034 | standard | standard 212 | standard 212 |
Adapter for standard crucible, silicate ceramic, set of 5 pieces use only with turn-table 12 and standard crucible 340-8034 or other crucible available from the market | 340-8035 | 340-8035 | standard | standard 212 | standard 212 |
Industrial Scales
User-friendly multi-application indicator (IBK)
Indicator with alpha-numeric input and manual tare (ITK)
Indicator with integrated SmartBox® (ISK) with Applications Counting or finished goods packing Control, FPVO
Model | Capacity | Readability | Repeatability | Linearity | Pan Size (mm) |
---|---|---|---|---|---|
IBK 12000D | 12 100 g | 0.1 g | 0.1 g | 0.2 g | 400 x 300 |
IBK 18000D | 18 100 g | 0.1 g | 0.1 g | 0.2 g | 400 x 300 |
IBK 24000D | 24 100 g | 0.1 g | 0.1 g | 0.2 g | 400 x 300 |
IBK 34000D | 34 100 g* | 0.1 g | 0.1 g | 0.2 g | 400 x 300 |
IBK 34000D-DR | 12 100 / 34 100 g* | 0.1 g / 1 g | 0.1 g | 0.2 g | 400 x 300 |
IBK 34000D-FR | 12 100 - 34 100 g* | 0.1 g / 1 g | 0.1 g | 0.2 g | 400 x 300 |
IBK 20000G | 20 100 g | 1 g | 0.5 g | 1 g | 400 x 300 |
IBK 30000G | 30 100 g | 1 g | 0.5 g | 1 g | 400 x 300 |
IBK 40000G | 40 100 g | 1 g | 0.5 g | 1 g | 400 x 300 |
IBK 60000G | 60 100 g | 1 g | 1 g | 1.5 g | 400 x 300 |
Special products
GOLD/CARAT BALANCES SERIES 320XB
Model | Capacaity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
XB 600M-C | 600 ct / 120 g | 0.001 ct / 0.001 g | 0.001 ct / 0.001 g | 0.001 ct / 0.001 g | Ø 80 / 3.1 |
XB 1100M-C | 1 100 ct / 220 g | 0.001 ct / 0.001 g | 0.001 ct / 0.001 g | 0.001 ct / 0.001 g | Ø 80 / 3.1 |
XB 3100C-C | 3 100 ct / 620 g | 0.01 ct / 0.01 g | 0.01 ct / 0.005 g | 0.01 ct / 0.01 g | 135 x 135 |
XB 620C-G | 620 g | 0.01 g | 0.01 g | 0.01 g | 170 x 170 |
XB 2200C-G | 2 200 g | 0.01 g | 0.01 g | 0.015 g | 170 x 170 |
XB 4200C-G | 4 200 g | 0.01 g | 0.01 g | 0.01g | 170 x 170 |
EDUCATION Series 320 XE
"Model | Capacaity | Readability | Repeatability | Linearity | Pan Size (mm/inch) |
---|---|---|---|---|---|
XE 220A | 220 g | 0.0001 g | 0.1 mg | 0.2 mg | Ø 80 / 3.1 |
XE 320M | 320 g | 0.001 g | 1 mg | 1.5 mg | 135 x 135 |
XE 1200C | 1200 g | 0.01 g | 0.01 g | 10 mg | 170 x 170 |
XE 2200C | 2200 g | 0.01 g | 0.01 g | 15 mg | 170 x 170 |
XE 6200D | 6200 g | 0.1 g | 0.05 g | 0.1 g | 200 x 200 |
Common Accessories | 360 EP | 360 ES | 321 LX | 320 XB |
---|---|---|---|---|
Printer CBM910 230V - with cable and paper roll | 350-8379 | 350-8379 | 350-8379 | 350-8363 |
Printer CBM910 115V - with cable and paper roll | 350-8380 | 350-8380 | 350-8380 | 350-8370 |
Paper roll for Printer CMB910 | 350-8366 | 350-8366 | 350-8366 | 350-8366 |
Ribbon for Printer CBM910 | 350-8367 | 350-8367 | 350-8367 | 350-8367 |
Multiplexor for up to 7 balances of Series 165, 320, 321, 490 and 360 for serial (RS232) data transmission to PC or Printer | 350-8513 | 350-8513 | 350-8513 | 350-8513 |
Data cable RJ45 / 0.75 m | - | - | - | 350-8525 |
Data cable RJ45 / 1.5 m | - | - | - | 350-8520 |
Data cable RJ45 / 3 m | - | - | - | 350-8521 |
Adapter RJ45 / DB9 Female (PC) | 350-8522 | 350-8522 | 350-8522 | 350-8522 |
Adapter RJ45 / DB25 Male (Printer) | 350-8524 | 350-8524 | 350-8524 | 350-8524 |
Data cable RJ45 / DB9 Female 1.5 m (PC) | - | - | - | 350-8557 |
Data cable RJ45 / DB25 Male 1.5 m (Printer) | - | - | - | 350-8559 |
Data cable DB9 Male / DB9 Female 1.5 m (PC) | 350-8672 | 350-8672 | 350-8672 | - |
Data cable DB9 Male / DB25 Male 1.5 m (Printer) | 350-8673 | 350-8673 | 350-8673 | - |
Data cable DB9 Female / DB9 Female 1.5 m (PC) | - | - | - | - |
Data cable DB9 Female / DB25 Male 1.5 m (Printer) | - | - | - | - |
External USV accu power pack, for continuous operation | 350-8662 | 350-8662 | 350-8662 | 350-8662 |
Anti-theft device | 350-8555 | 350-8555 | 350-8555 | 350-8555 |
Diamond weighing pan | 350-8322 | 350-8322 | 350-8322 | 350-8322 |
Precisa BUS Accessories | 360 EP | 360 ES | 321 LX | 320 XB |
Remote / secondary display free-standing with cable 1.5m | - | 350-8504* | 350-8504 | 350-8504 |
Remote / secondary display mounted to the balance | - | 350-8505* | 350-8505 | 350-8505 |
Remote / secondary display mounted to the wall with cable 3m | - | 350-8516* | 350-8516 | 350-8516 |
Interface RS232 for data transmission:
- to PC, Printer or Barcode-Printer - from Barcode Reader (350-8856) or Reference-Balance |
- | 350-8506* | 350-8506 | 350-8506 |
Interface 20mA current loop passive | - | 350-8526* | 350-8526 | 350-8526 |
Analog output -10V... +10V (Resolution 10mV) | - | 350-8508* | 350-8508 | 350-8508 |
Ethernet Interface, Wired | - | 350-8573* | 350-8573 | 350-8573 |
Ethernet Interface, Wireless | - | 350-8588* | 350-8588 | 350-8588 |
Signal Lamp, indicator with 3 lamps, green / red / yellow | on demand | 350-8510* | 350-8510 | 350-8510 |
Horn for Signal Lamp | 350-8533 | 350-8533* | 350-8533 | 350-8533 |
Input / Output module with 6 TTL Inputs / 8 Relay Outputs | on demand | 350-8509* | 350-8509 | 350-8509 |
CCE-Bar code scanner BCS5040 with push button and plug to be connected to the Interface RS232 350-8506 (Connector DB25) | - | 350-8856 | 350-8856 | 350-8856 |
SmartBox® Applications | 360 EP | 360 ES | 321 LX | 320 XB |
SmartBox® Counting | - | 350-8511-011* | 350-8511-011 | 350-8511-011 |
SmartBox® Finished Goods Packing Control, FPVO | - | 350-8511-012* | 350-8511-012 | 350-8511-012 |
CCE-Bar code scanner BCS5040 with push button and plug to be connected to the SmartBox® (Connector RJ45) | - | 350-8531 | 350-8531 | 350-8531 |